Profile
Adaro Energy , PT (the company) was established under its original name of PT Padang Karunia on Jul 28, 2004 then changed to PT Adaro Energy Tbk based on Notaries Deed dated Apr 18, 2008. The deed of establishment was approved by the the Ministry of Justice dated Apr 25, 2008.
| Quarterly | Annual | Annual |
(Jan '08) | (2007) | (TTM) | |
Net Profit Margin | 12.14% | 3.27% | - |
Operating Margin | 18.35% | 19.15% | - |
EBITD Margin | - | 21.75% | - |
Return on Average Assets | - | 2.71% | - |
Return on Average Equity | - | 9.23% | - |
Employees | 3,386 | - | - |
Commissioners
President Commissioner | : Edwin Soeryadjaya |
Vice President Commissioner | : Theodore Permadi Rachmat |
Commissioner | : Ir Subianto |
Independent Commissioner | : Djoko suyanto |
Independent Commissioner | : Palgunadi T. Setyawan |
| |
Per 18 Apr 08 | |
Directors
President Director | : Garibaldi Thohir |
Vice President Director | : Christian Ariano Rachmat |
Director | : Sandiaga Salahuddin Uno |
Director | : Andre Johannes Mamuaya |
Director | : Ah Hoo Chia |
Director | : David Tendian |
Director | : Alastair Bruce Grant |
| |
Per 18 Apr 08 | |
Address
Head Office : Menara Karya, Lt 23 Jl. H.R. Rasuna Said, Blok X-5, Kav. 1-2
Phone | : | (021) 521 1265 |
Fax | : | (021) 5794 4687 |
| : | |
Website | : |
Post a Comment
Post a Comment