Commentary :
@ 200 : Cheapest on sectoral
Target | PE Ratio |
475 | 07.04 |
870 | 12.91 |
1060 | 15.72 |
Ratio | 2011 | 2012 | Change |
EPS | 50.14 | 67.42 | 109.09% |
Net Profit | 33.32 | 69.67 | 109.09% |
PER | 3.99 | 2.97 | -0.26% |
Liabilities | 221.86 | 644.55 | 190.52% |
Asset | 1.780 | 385.68 | 361.52% |
Indostock recommendations
Date
|
Price
|
Recommendation
|
% Change
|
29-Mar-13
|
200
|
BUY
|
Post a Comment
Post a Comment