Profile
Indika Energy, PT (the company) was established under its original name of Dipta Diwangkara on Oct 19, 2000 then changed to PT Indika Energy based on Notaries Deed dated Aug 13, 2004. The Companys articles of association has been amended several times, most recently by notarial deed No. 115 of Sutjipto, S.H., dated Feb 25, 2008, concerning among others, the change in par value, the Companys name, and public offering.
| Quarterly | Annual | Annual |
(Jun '08) | (2007) | (TTM) | |
Net Profit Margin | 106.85% | 11.34% | 57.05% |
Operating Margin | 80.92% | 7.82% | 42.57% |
EBITD Margin | - | 8.94% | 43.79% |
Return on Average Assets | 44.31% | 6.61% | 25.08% |
Return on Average Equity | 90.74% | 17.23% | 50.23% |
Employees | 91 | - | - |
Commissioners
President Commissioner | : Wiwoho Basuki Tjokronegoro |
Vice President Commissioner | : Agus Lasmono |
Commissioner | : Indracahya Basuki |
Independent Commissioner | : Anton Wahjo Soedibjo |
Independent Commissioner | : m Chatib Basri |
| |
As of: 13 March 2008 | |
Directors
President Director | : M. Arsjad Rasjid P.M |
Vice President Director | : |
Director | : Wishnu Wardhana |
Director | : Pandri Prabono-Moelyo |
Director | : Wadyono Suliantoro Wirjomihardjo |
Director | : Azis Armand |
| |
As of: 13 March 20 08 | |
Address
Head Office : Gedung Mitra Lt 11 Jl. Jend Gatot Subroto Kav 21
Phone | : | (021) 2557 9888 |
Fax | : | (021) 2557 9800 |
| : | |
Website | : |
Post a Comment
Post a Comment