Profile
Astra International Tbk is the holding company of the Astra Group, which was founded in 1957. Astra is one of
| | Quarterly | Annual | Annual |
| (Jun '08) | (2007) | (TTM) | |
| Net Profit Margin | 12.59% | 11.36% | 11.24% |
| Operating Margin | 14.22% | 12.11% | 13.79% |
| EBITD Margin | - | 15.40% | 16.70% |
| Return on Average Assets | 17.45% | 13.13% | 14.19% |
| Return on Average Equity | 34.15% | 26.43% | 28.25% |
| Employees | 67,750 | - | - |
Commissioners
| President Commissioner | : Budi Setiadharma |
| Commissioner | : Anthony John Liddell Nightingale |
| Commissioner | : Mark Spencer Greenberg |
| Commissioner | : Benjamin William Keswick |
| Commissioner | : Chiew Sin Cheok |
| Independent Commissioner | : Djunaedi Hadisumarto |
| Independent Commissioner | : Patrick Morris Alexander |
| Independent Commissioner | : Muhamad Chatib Basri |
| Independent Commissioner | : Soemadi Djoko Moerdjono B. |
| Independent Commissioner | : Akira Okabe |
| | |
Directors
| President Director | : Michael Dharmawan Ruslim |
| Director | : Gunawan Geniusahardja |
| Director | : Prijono Sugiarto |
| Director | : Tossin Himawan |
| Director | : Johny Darmawan Danusasmita |
| Director | : Maruli Gultom |
| Director | : Simon John Mawson |
Address
Head Office :
| Phone | : | (021) 652.2555, 6530.4965, 6530.4961 |
| Fax | : | (021) 651.2059, 6530.4953 |
| | : | |
| Website | : |
Post a Comment
Post a Comment