Profile
Established as a Commodity trading company in 1942 under the name "Bakrie & Brothers General Merchant & Commission Agent". PT Bakrie & Brother, Tbk has extensively diversified its scope of interest and investment and become one of
| | Quarterly | Annual | Annual |
| (Jun '08) | (2007) | (TTM) | |
| Net Profit Margin | 27.30% | 7.65% | 14.61% |
| Operating Margin | 14.20% | 15.32% | 15.82% |
| EBITD Margin | - | 23.44% | 23.99% |
| Return on Average Assets | 10.80% | 3.55% | 5.88% |
| Return on Average Equity | 40.66% | 4.76% | 17.34% |
| Employees | 12,607 | - | - |
Commissioners
| President Commissioner/ Indep | : Irwan Sjarkawi |
| Vice Pres. Commissioner | : Gafur Sulistyo Umar |
| Commissioner | : Mohammad Amir Yamin |
| Independent Commissioner | : Mohamad Ikhsan |
| Per 17 March 2008 | |
Directors
| President Director | : Nalinkant A. Rathod |
| Director | : Ari Saptari Hidaya |
| Director | : Dileep Srivastava |
| Director | : Yuanita Rohali |
| Director | : Juliandus A Lumban Tobing |
| Per 17 March 2008 | |
Address
Head Office : Wisma Bakrie Jl. H.R. Rasuna Said Kav. B-1
| Phone | : | (021) 525.0212; 525.0192 |
| Fax | : | (021) 520.0864 |
| | : | |
| Website | : |
| Corporate Secretary | : Mrs. Raniwati Malik |
| Investor Relations | : Mr. Chin Yi |
| | : |
Post a Comment
Post a Comment