Profile
Bank Mandiri was established at 2 Oct 1998 and start in commercial activity at 1 Aug 1999. As a result of merge 4 banks (Bank Bumi Daya, Bank Dagang Negara, Bank Exim and Bapindo), Bank Mandiri is
| | Quarterly | Annual | Annual |
| (Jun '08) | (2007) | (TTM) | |
| Net Profit Margin | 25.91% | 26.70% | 28.65% |
| Operating Margin | 37.25% | 38.90% | 41.70% |
| EBITD Margin | - | - | - |
| Return on Average Assets | 1.62% | 1.48% | 1.69% |
| Return on Average Equity | 16.79% | 15.64% | 17.62% |
| Employees | 21,803 | - | - |
Commissioners
| President Commissioner | : Edwin Gerungan |
| Vice President Commissioner | : Muchayat |
| Commissioner | : Richard Claproth |
| Independent Commissioner | : Soedarjono |
| Independent Commissioner | : Pradjoto |
| Independent Commissioner | : Gunami Soeworo |
| Independent Commissioner | : Yap Tjai Soen |
| Per 28 May 2007 | |
Directors
| President Director | : Agus DW Martowardojo |
| Vice President Director | : I Wayan Agus Mertayasa |
| Director | : Omar Sjawaldy Anwar |
| Director | : Zulkifli Zaini |
| Director | : Abdul Rahman |
| Director | : Sasmita |
| Director | : Sentot A. Sentausa |
| Director | : Bambang Setiawan |
| Director | : Riswinandi |
| Director | : Thomas Arifin |
| Director | : Budi Gunadi Sadikin |
| Per 16 May 2006 | |
Address
Head Office : Plaza Mandiri Jl. Jend. Gatot Subroto Kav. 36-38,
| Phone | : | (021) 526.5045 |
| Fax | : | (021) 526.3640 |
| | : | - |
| Website | : |
Post a Comment
Post a Comment