Profile
PT Indofood Sukses Makmur Tbk was established on August 14, 1990 under its original name PT Panganjaya Intikusuma. The Ministry of Justice in its decision letter dated July 12, 1991 approved the deed of establishment. The companys articles of association has been amended from time to time, the latest of which was covered by notarial deed No. 149 of the same notary dated June 24, 1997 concerning, among others, the increase in the companys authorized capital stock, the change in the companys name from PT Indofood Sukses Makmur to PT Indofood Sukses Makmur Tbk, and the change in the companys corporate life from limited to unlimited period. The Company started its commercial operations in 1990. The companys shares are listed in the
| Quarterly | Annual | Annual |
(Jun '08) | (2007) | (TTM) | |
Net Profit Margin | 6.61% | 4.91% | 6.47% |
Operating Margin | 13.13% | 10.39% | 12.99% |
EBITD Margin | - | 12.51% | 14.85% |
Return on Average Assets | 8.22% | 5.98% | 8.55% |
Return on Average Equity | 23.76% | 16.12% | 21.21% |
Employees | 62,180 | - | - |
Commissioners
President Commissioner | : Manuel V. Pangilinan |
Commissioner | : Benny Setiawan Santoso |
Commissioner | : Edward A. Tortorici |
Commissioner | : Ibrahim Risjad |
Commissioner | : Albert del Rosario |
Commissioner | : Robert C. Nicholson |
Commissioner | : Graham L. Pickles |
Independent Commissioner | : Drs. Utomo Josodidrjo |
Independent Commissioner | : Torstein Stephansen |
Independent Commissioner | : Prof Dr. Wahjudi Prakarsa |
As of: 24 June 2005 | |
Directors
President Director | : Anthoni Salim |
Vice President Director | : Cesar M. De La Cruz |
Vice President Director | : Fransiscus Welirang |
Vice President Director | : Darmawan Sarsito (Kevin Sietho) |
Director | : |
Director | : Thomas Tjhie |
Director | : Taufik Wiraatmadja |
Director | : Philip Suwardi Purnama |
Director | : M.P. Sibarani |
Director | : Mulyawan Tjandra |
As of: 02 June 2006 | |
Address
Head Office : Ariobimo Sentral Buiding, 12th Jl. H.R. Rasuna Said X-2 Kav. 5, Kuningan,
Phone | : | (021) 522.8822 |
Fax | : | (021) 522.6014, 522.5960 |
| : | |
Website | : |
Post a Comment
Post a Comment