Profile
Semen Gresik is a cement producer which was formerly fully owned by the government. On July 1995 the company shareholders meeting agreed to acquired 100% share of two state owned cement producer companies, namely PT. Semen Tonasa and PT. Semen Padang.
| Quarterly | Annual | Annual |
(Jun '08) | (2007) | (TTM) | |
Net Profit Margin | 19.96% | 18.68% | 20.50% |
Operating Margin | 26.26% | 24.97% | 27.42% |
EBITD Margin | - | 29.56% | 31.90% |
Return on Average Assets | 27.72% | 22.40% | 26.45% |
Return on Average Equity | 35.68% | 29.28% | 35.63% |
Employees | 6,844 | - | - |
Commissioners
President Commissioner | : Rizal Ramli |
Vice Pres Commissioner | : Darjoto Setyawan |
Commissioner | : Setia Purwaka |
Independent Commissioner | : Arif Arryman |
Independent Commissioner | : Muhammad Nuh |
Independent Commissioner | : Marwoto Hadi Soesanto |
Per 28 September 2006 | |
Directors
President Director | : Dwi Soetjipto |
Vice President Director | : Rudiantara |
Director | : Cholil Hasan |
Director | : Chabib Bahari |
Director | : Suharto |
Director | : Irwan Suarly |
Per 28 September 2006 | |
Address
Head Office : Gedung Utama Semen Gresik Jl. Veteran, Gresik 61122,
Phone | : | (031) 398.1731, 398.1732 |
Fax | : | (031) 398.3209, 397.2264, 398.2323 |
| : | |
Website | : |
Representative Office : Gedung Graha Irama, Lt. 11 Jl. HR. Rasuna Said Blok X-I Kav. 1 & 2 Kuningan,
Phone | : | (021) 526.1174, 526.1175 |
Fax | : | (021) 526.1176 |
Post a Comment
Post a Comment