Profile
PT Unilever Indonesia started its operation since 1934, originally owned by Dutch Corporation (Lever`s Zeepfabrieken NV). The company produces 19 categories of consumer product lines such as soap, detergent, cooking needs and cosmetics.
| | Quarterly | Annual | Annual |
| (Jun '08) | (2007) | (TTM) | |
| Net Profit Margin | 17.41% | 15.64% | 16.34% |
| Operating Margin | 24.45% | 22.14% | 22.93% |
| EBITD Margin | - | 23.15% | 24.01% |
| Return on Average Assets | 40.66% | 39.40% | 37.36% |
| Return on Average Equity | 86.33% | 77.64% | 86.71% |
| Employees | 3,610 | - | - |
Commissioners
| President Commissioner | : Louis Willem Gunning |
| Independent Commissioner | : Ir. Theodore Permadi Rachmat |
| Independent Commissioner | : Kuntoro Mangkusubroto |
| Independent Commissioner | : Cyrillus Harinowo |
| Independent Commissioner | : Bambang Subianto |
| As of: 31 May 2006 | |
Directors
| President Director | : Maurits Daniel Rudolf Lalisang |
| Director | : Graeme David Pitkethly |
| Director | : Josef Bataona |
| Director | : Surya Dharma Mandala |
| Director | : Debora Herawati Sadrach |
| Director | : Mohammad Effendi Soeparsono |
| Director | : Andreas Morits Egon Rompis |
| Director | : Bernadette Mary Wake |
| As of: 31 May 2007 | |
Address
Head Office : Graha Unilever Jl. Jend. Gatot Subroto Kav. 15
| Phone | : | (021) 526.2112 |
| Fax | : | (021) 526.2044 |
| | : |
Post a Comment
Post a Comment