Date
|
Recommendation
|
Candlestick/Price
|
08-Mar-13
| ||
Garuda Indonesia (Persero) Tbk - GIAA:IJ
| Target | PE Ratio |
| 800 | 16.88 |
| 990 | 20.89 |
| 1,170 | 24.68 |
| Ratio | 2011 | 2012 | Change |
| EPS | 27.4 | 47.4 | 73.0% |
| BVS | 414 | 477 | 15.2% |
| PER | 23.4 | 13.5 | -42.3% |
| DER | 0.5 | 0.6 | 20.0% |
| Net Profit | 64 | 111 | 73.4% |
Indostock recommendations
Date
|
Price
|
Recommendation
|
% Change
|
01-Mar-13
|
660
|
BUY
|
Post a Comment
Post a Comment